How we tested
We built the same invoice workflow in both tools. With n8n it took 11 min, Make starts at $9/month.
Costs
| Tool | EN | DE | FR | ES |
|---|---|---|---|---|
| QA n8n | 18 min | 22 min | 25 min | 21 min |
| QA Make | 12 min | 14 min | 15 min | 13 min |
| Tool | EN | DE | FR | ES |
|---|---|---|---|---|
| QA n8n | $24 | $24 | $24 | $24 |
| QA Make | $10.59 | $10.59 | $10.59 | $10.59 |

QA n8n
Pros
- Fastest setup for developers
Cons
- Steeper learning curve
See our Make review for details.